EVENT GUIDE
IMPORTANT NOTE: None of this info is to be made public to the players. This is for our eyes only. The only thing that the players should know is that sometimes events may occur. What they are, their effects, their length of time, etc. should remain a mystery to them.
Natural Disaster Example
1) Determining if an Event will occur
At the beginning of each week, a random roll is given to see if an event happens. There is a 25% chance that an event will happen.
2) Determining the Event(s)
More than one event can happen per week, and a city may have more than one event occur. Some events have the potential to cause other events to happen.
There is no "best" way to determine the where and what of an event. The following outlines show four different possibilities:
Method 1: Determine the city(s) that will have the event by either choosing a number yourself, or by doing a random roll to determine number of cities.
After the city(s) have been determined, choose from the available event options or do a random roll to determine the event(s), observing the when and where of an event.
Method 2: Determine the event(s) that will occur either by choosing them yourself, or by doing a random roll to determine what the event(s) will be.
After the event(s) have been determined, choose the city(s) or do a random rollto determine the city(s), observing the when and where of an event.
Method 3: Do a random roll for each city to determine if an event occurs in that city. Then follow the setup for Method 1.
Method 4: Choose the city(s) and Event(s) yourself, observing the when and where of an event.
3) Determining the Effects
Except where specifically noted, the effects are basically up to you, following the general advice (significant damage, moderate damage, etc.)
4) Alerting Members of the Event
A sitewide announcement will then be made, so there will be no "I didn't see it" type complaints. This announcement will contain a description of the event, where it happened, and what the results were. Any effects will be applied to the city by the mods at that time.
After two days, the announcement is removed, and moved to a unique thread for future reference.
NATURAL DISASTERS |
||||
| Localized Disasters (Only affects one city) | ||||
| NAME | LOCATIONS | EFFECTS | NOTES | |
| Landslide | Xiang Ping, Bei Ping, Ji, Nan Pi, Bei Hai, Shang Dang, He Nei, Luo Yang, Chang An, Tian Shui, An Ding, Wu Wei, Xi Ping, Wu Du, Han Zhong, Yong An, Jian Ning, Yu Nan, Yong Chang, Wan, Shang Yong, Ling Ling, Gui Yang, Hui Ji, Jian An, Nan Hai | Moderate Gate Strength reduction | ||
| Rockslide | Xiang Ping, Bei Ping, Ji, Nan Pi, Bei Hai, Shang Dang, He Nei, Luo Yang, Chang An, Tian Shui, An Ding, Wu Wei, Xi Ping, Wu Du, Han Zhong, Yong An, Jian Ning, Yu Nan, Yong Chang, Wan, Shang Yong, Ling Ling, Gui Yang, Hui Ji, Jian An, Nan Hai | Moderate Gate Strength reduction | ||
| Sinkhole | Anywhere, but more prevelant near water. | Affects one aspect of city with above moderate damage. Slim chance it could hit the Treasury. | Uncommon event | |
| Multiple City Natural Disasters (Can affect one or more cities) | ||||
| NAME | LOCATIONS | EFFECTS | NOTES | |
| Typhoon | Xiang Ping, Bei Ping, Nan Pi, Bei Hai, Xia Pi, Wu, Hui Ji, Jian An, Nan Hai, Jiao Zhi | Affects all aspects of city with moderate damage. 5% decrease in troop strength, 2 units max | Can also lead to floods and plague. A Typhoon can only occur in spring and summer months. | |
| Flood | Mostly coastal cities or those bordering rivers. Can also be caused by Typhoons or Tsunamis | Affects all aspects of city with moderate damage, except Gate. 5% decrease in troop strength, 2 units max | Damage can be compiled on top of Typhoons and Tsunamis. Can also lead to plague | |
| Famine | Anywhere | Lowers Market strength with below moderate damage (less grain to sell) | A famine can only occur in summer and fall months | |
| Drought | Anywhere | Lowers Market strength with below moderate damage (less grain to sell) | A drought can only occur in summer and fall months | |
| Earthquake | Anywhere (More prominent in northern regions) | Affects all aspects of city with moderate damage. 5% decrease in troop strength, 2 units max | ||
| Tsunami | Xiang Ping, Bei Ping, Nan Pi, Bei Hai, Xia Pi, Wu, Hui Ji, Jian An, Nan Hai, Jiao Zhi | Significant damage to all areas of the city. 25% troop loss to all units | Can also lead to floods and plague. A Tsunami can occur anytime. Very rare event | |
| Blizzard | Xiang Ping, Bei Ping, Ji, Nan Pi, Ye, Ping Yuan, Bei Hai, Jin Yang, Shang Dang, He Nei, Luo Yang, Chang An, Tian Shui, An Ding, Wu Wei, Xi Ping, Wu Du, Han Zhong | Lowers Market strength (below moderate) due to shoppers not being able to make it to market | Blizzards can only occur in winter months | |
| Unique Natural Disasters (Spread from city to city) | ||||
| NAME | LOCATIONS | EFFECTS | NOTES | |
| Plague | Anywhere (Can only spread to border cities) | Lowers Market and Blacksmith strength significantly. 25% troop loss to all units. |
Floods and Typhoons may lead to plague outbreak. A plague will last six game months. A plague may break out at any time of the year. Extremely rare event. | * Example |
| Wildfire | Anywhere (Can only spread to border cities) (More prominent in forested areas) | Moderate damage to gate strength | A wildfire can only start in summer and fall. It will last for three game months, or when winter hits. Players can attempt to put it out. | ** Example |
| Locusts | Anywhere (Can only spread to border cities) | Lowers Market strength significantly | A locust outbreak can only start in spring, summer and fall. It will last for six game months, or when winter hits. Players can attempt to control the locusts. | *** Example |
| Man-Made Disasters | ||||
| NAME | LOCATIONS | EFFECTS | NOTES | |
| City Fire | Anywhere | Lower area specific strength (Below moderate damage). Has small chance of engulfing another building | ||
| Riots | Anywhere | 10% damage to all areas of city. 5% decrease in troop strength, 2 units max | May be caused by any city damaging event | |
| Bandits | Anywhere | Lower gate strength (Moderate damage) | If gate is at zero when bandits present, they enter city and cause significant damage to all aspects of the city (10% troop loss to all units) | |
Enhancing Events |
||||
| NAME | LOCATIONS | EFFECTS | NOTES | |
| Technology Breakthrough | Anywhere | Increases Blacksmith strength by 25% | If Blacksmith strength at max, adds 500 gold to treasury. | |
| Corrupt Official Arrested | Anywhere | Market strength increases for one pay period by 20% | If Market strength at max, adds 500 gold to Treasury. | |
| Volunteer Workers | Anywhere | City inhabitants volunteer to work on the gate. Gate strength increases 20% | If Gate strength at max, adds 200 gold to treasury. | |
| Medical Breakthrough | Anywhere | Stops plague, prevents plague for one game year, heals any sick or injured officers, increases Market strength by 10% | If Market strength at max, adds 200 gold to Treasury. | |
| Volunteer Soldiers | Anywhere | Increases troop strength by 1000. If troops are at maximum, then a new foot unit is created. 1000-Small, 2000-Medium, 3000-Large, 4000-XLarge |
If city is at max units available, increases 1 unit's EXP by 5% | |
| New Merchant | Anywhere | New merchant arrives. Increases Market strength by 10% | If Market strength at max, adds 500 gold to treasury. | |
*** Locusts can spread from city to city. While not nearly as devastating as a plague has the potential to be, they can severely damage the Market strength.
Same cities as the Plague example, Xu Chang has the potential to be hit five times, Luo Yang has the potential to be hit five times in a row. Each time will cause a significant loss in Market strength.
Numbers for Random Rolls |
|||
| City Numbers | Event Numbers | ||
| 1) Xiang Ping | 26) Han Zhong | 1) Landslide | |
| 2) Bei Ping | 27) Zi Tong | 2) Rockslide | |
| 3) Ji | 28) Cheng Du | 3) Sinkhole | |
| 4) Nan Pi | 29) Jiang Zhou | 4) Typhoon | |
| 5) Ye | 30) Yong An | 5) Flood | |
| 6) Ping Yuan | 31) Jian Ning | 6) Famine | |
| 7) Bei Hai | 32) Yu Nan | 7) Earthquake | |
| 8) Jin Yang | 33) Yong Chang | 8) Tsunami | |
| 9) Shang Dang | 34) Wan | 9) Blizzard | |
| 10) Xia Pi | 35) Xin Ye | 10) Plague | |
| 11) Xiao Pei | 36) Xiang Yang | 11) Wildfire | |
| 12) Pu Yang | 37) Jiang Xia | 12) Locusts | |
| 13) Chen Liu | 38) Shang Yong | 13) City Fire | |
| 14) Xu Chang | 39) Jiang Ling | 14) Riots | |
| 15) Ru Nan | 40) Chang Sha | 15) Bandits | |
| 16) He Nei | 41) Ling Ling | 16) Technology Breakthrough | |
| 17) Luo Yang | 42) Wu Ling | 17) Corrupt Official Arrested | |
| 18) Shou Chun | 43) Gui Yang | 18) Volunteer Workers | |
| 19) Lu Jiang | 44) Jian Ye | 19) Medical Breakthrough | |
| 20) Chang An | 45) Wu | 20) Volunteer Soldiers | |
| 21) Tian Shui | 46) Hui Ji | 21) New Merchant | |
| 22) An Ding | 47) Chai Sang | ||
| 23) Wu Wei | 48) Jian An | ||
| 24) Xi Ping | 49) Nan Hai | ||
| 25) Wu Du | 50) Jiao Zhi | ||